Equipment modifiers
A modifier is rolled when an item drops, from the pool its rarity carries — and a rarity is the item's grade paired with its kind. Seals reroll or upgrade what an item already has; they are not where modifiers come from.
55 modifiers exist, laid out by item class: modifiers down the side, grades across the top. Read a column for the item in your hands. Grade mostly does not change what a modifier gives — it changes how many you get and how often the roll comes up empty, which is the line above each table.
Weapons
★ 0–2 slots· 56% nothing★★ 0–2 slots· 49% nothing★★★ 0–3 slots· 49% nothing★★★★ 0–4 slots· 63% nothing★★★★★ 2–5 slots· 66% nothing
| Modifier | Affects | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.7%–1% | ||||
| Airof Air | Damage | Air1–20Weathered Status1–5· 8–12s0.7%–0.8% | Air1–15Weathered Status1–5· 8–12s0.8%–1% | Air1–20Weathered Status1–5· 8–12s1% | ||
| Bolsteringof Bolstering | Endurance | Total Endurance1–80.7%–1% | ||||
| Cleverof Cleverness | Intelligence | Total Intelligence1–80.7%–1% | ||||
| Coldof Cold | Damage | Cold1–20Freeze Status0–6· 8–17s0.7%–0.8% | Cold1–15Freeze Status0–6· 8–17s0.8%–1% | Cold1–20Freeze Status0–6· 8–17s1% | ||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–80.7%–1% | ||||
| Earthof Earth | Damage | Earth1–20Rooting Status0–6· 8–12s0.7%–0.8% | Earth1–15Rooting Status0–6· 8–12s0.8%–1% | Earth1–20Rooting Status0–6· 8–12s1% | ||
| Electroof Electro | Damage | Electro1–20Shock Status0–5· 8–11s0.7%–0.8% | Electro1–15Shock Status0–5· 8–11s0.8%–1% | Electro1–20Shock Status0–5· 8–11s1% | ||
| Fireof Fire | Damage | Fire1–20Burn Damage0–5· 8–11s0.7%–0.8% | Fire1–15Burn Damage0–5· 8–11s0.8%–1% | Fire1–20Burn Damage0–5· 8–11s1% | ||
| Fortifiedof Fortification | Stamina | Total Stamina1–200.7%–1% | ||||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%0.7%–1% | ||||
| Hardyof Hardiness | Vitality | Total Vitality1–80.7%–1% | ||||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%0.7%–1% | ||||
| Invigoratingof Invigoration | Strength | Total Strength1–80.7%–1% | ||||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.7%–1% | ||||
| Mightyof Might | Health | Total Health0%–+20%0.7%–1% | ||||
| Potentof Potency | Strength | Total Strength5%–10%0.7%–1% | ||||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%0.7%–1% | ||||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.7%–1% | ||||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.7%–1% | ||||
| Resilientof Resilience | Endurance | Total Endurance5%–10%0.7%–1% | ||||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%0.7%–1% | ||||
| Robustof Robustness | Health | Total Health1–500.7%–1% | ||||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%0.7%–1% | ||||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.7%–1% | ||||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.7%–1% | ||||
| Dullof Dullness | Sharpness | Slash Damage50%–90%Pierce Damage50%–90%1%–4% | — | |||
| Fragileof Fragility | Durability | Durability−50%–−20%1%–4% | — | |||
| Heavyof Heaviness | Weight | Mass×1.25–×21%–4% | ||||
| Lightof Lightness | Weight | Mass×0.5–×0.851%–4% | ||||
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%0.7%–1% | ||||
| Sharpof Sharpness | Sharpness | Slash Damage110%–150%Pierce Damage110%–150%1%–4% | ||||
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%1%–4% | — | |||
| Frailof Frailty | Health | Total Health−40%–0%1%–4% | — | |||
Armour
★ 0–2 slots· 67% nothing★★ 0–2 slots· 59% nothing★★★ 0–3 slots· 59% nothing★★★★ 1–4 slots· 71% nothing★★★★★ 2–5 slots· 74% nothing
| Modifier | Affects | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.7%–1% | ||||
| Bolsteringof Bolstering | Endurance | Total Endurance1–80.7%–1% | ||||
| Cleverof Cleverness | Intelligence | Total Intelligence1–80.7%–1% | ||||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–80.7%–1% | ||||
| Fortifiedof Fortification | Stamina | Total Stamina1–200.7%–1% | ||||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%0.7%–1% | ||||
| Hardyof Hardiness | Vitality | Total Vitality1–80.7%–1% | ||||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%0.7%–1% | ||||
| Invigoratingof Invigoration | Strength | Total Strength1–80.7%–1% | ||||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.7%–1% | ||||
| Mightyof Might | Health | Total Health0%–+20%0.7%–1% | ||||
| Potentof Potency | Strength | Total Strength5%–10%0.7%–1% | ||||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%0.7%–1% | ||||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.7%–1% | ||||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.7%–1% | ||||
| Resilientof Resilience | Endurance | Total Endurance5%–10%0.7%–1% | ||||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%0.7%–1% | ||||
| Robustof Robustness | Health | Total Health1–500.7%–1% | ||||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%0.7%–1% | ||||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.7%–1% | ||||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.7%–1% | ||||
| Fragileof Fragility | Durability | Durability−50%–−20%1%–4% | — | |||
| Heavyof Heaviness | Weight | Mass×1.25–×21%–4% | ||||
| Lightof Lightness | Weight | Mass×0.5–×0.851%–4% | ||||
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%0.7%–1% | ||||
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%0.7%–4% | — | |||
| Frailof Frailty | Health | Total Health−40%–0%1%–4% | — | |||
Rings
★ 1–1 slots★★ 1–2 slots★★★ 1–3 slots★★★★ 1–3 slots★★★★★ 1–3 slots
| Modifier | Affects | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%2% | ||||
| Airof Air | Damage | Air1–6Weathered Status1–5· 8–12s1% | ||||
| Bolsteringof Bolstering | Endurance | Total Endurance1–42% | ||||
| Cleverof Cleverness | Intelligence | Total Intelligence1–82% | ||||
| Coldof Cold | Damage | Cold1–6Freeze Status0–6· 8–10s1% | ||||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–82% | ||||
| Earthof Earth | Damage | Earth1–8Rooting Status0–5· 8–9s1% | ||||
| Electroof Electro | Damage | Electro1–6Shock Status0–3· 8–9s1% | ||||
| Empoweredof Empowerment | Mana | Total Energy10–50Energy Regen Per Sec0.1–54% | ||||
| Fireof Fire | Damage | Fire1–5Burn Damage0–5· 8–11s1% | ||||
| Flowingof Flow | Mana | Energy Regen Per Sec0.1–54% | ||||
| Fortifiedof Fortification | Stamina | Total Stamina1–202% | ||||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%2% | ||||
| Hardyof Hardiness | Vitality | Total Vitality1–82% | ||||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%2% | ||||
| Invigoratingof Invigoration | Strength | Total Strength1–82% | ||||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%2% | ||||
| Mightyof Might | Health | Total Health0%–+20%2% | ||||
| Potentof Potency | Strength | Total Strength5%–10%2% | ||||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency0.5%–10%2% | ||||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%2% | ||||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%2% | ||||
| Resilientof Resilience | Endurance | Total Endurance2.5%–5%2% | ||||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%2% | ||||
| Robustof Robustness | Health | Total Health1–502% | ||||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency0.5%–5%2% | ||||
| Sturdyof Sturdiness | Stamina | Total Stamina5%–20%2% | ||||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–12% | ||||
| Waterof Water | Damage | Water1–7Wet Status· 8–13s1% | ||||
| Wiseof Wisdom | Mana | Total Energy10–504% | ||||
| Heavyof Heaviness | Weight | Mass×5–×102% | ||||
| Lightof Lightness | Weight | Mass×0.1–×0.52% | ||||
| Airof Air | Self Damage | Weathered Status1–5· 1–5s2% | ||||
| Brittleof Brittleness | Stamina | Total Stamina-40%–5%2% | ||||
| Coldof Cold | Self Damage | Freeze Status1–5· 1–5s2% | ||||
| Drainedof Draining | Mana | Total Energy-50–-10Energy Regen Per Sec-5–-0.14% | ||||
| Dullof Dullness | Mana | Total Energy-50–-104% | ||||
| Earthof Earth | Self Damage | Rooting Status1–5· 1–5s2% | ||||
| Electroof Electro | Self Damage | Shock Status1–5· 1–5s2% | ||||
| Fireof Fire | Self Damage | Burn Damage1–5· 1–5s2% | ||||
| Frailof Frailty | Health | Total Health−40%–0%2% | ||||
| Waterof Water | Self Damage | Wet Status1–5· 1–5s2% | ||||
| Witheredof Withering | Mana | Energy Regen Per Sec-5–-0.14% | ||||
Mage armour
★ 0–2 slots· 30% nothing★★ 0–2 slots· 29% nothing★★★ 0–3 slots· 29% nothing★★★★ 1–4 slots· 33% nothing★★★★★ 2–5 slots· 34% nothing
| Modifier | Affects | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.6%–0.7% | ||||
| Bolsteringof Bolstering | Endurance | Total Endurance1–80.6%–0.7% | ||||
| Cleverof Cleverness | Intelligence | Total Intelligence1–85% | ||||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–80.6%–0.7% | ||||
| Empoweredof Empowerment | Mana | Total Energy10–50Energy Regen Per Sec0.1–56%–7% | ||||
| Flowingof Flow | Mana | Energy Regen Per Sec0.1–56%–7% | ||||
| Fortifiedof Fortification | Stamina | Total Stamina1–200.6%–0.7% | ||||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%0.6%–0.7% | ||||
| Hardyof Hardiness | Vitality | Total Vitality1–80.6%–0.7% | ||||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%5% | ||||
| Invigoratingof Invigoration | Strength | Total Strength1–80.6%–0.7% | ||||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.6%–0.7% | ||||
| Mightyof Might | Health | Total Health0%–+20%0.6%–0.7% | ||||
| Potentof Potency | Strength | Total Strength5%–10%0.6%–0.7% | ||||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%0.6%–0.7% | ||||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.6%–0.7% | ||||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.6%–0.7% | ||||
| Resilientof Resilience | Endurance | Total Endurance5%–10%0.6%–0.7% | ||||
| Revitalizingof Revitalization | Vitality | — | Total Vitality5%–10%0.6%–0.7% | |||
| Robustof Robustness | Health | Total Health1–500.6%–0.7% | ||||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%0.6%–0.7% | ||||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.6%–0.7% | ||||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.6%–0.7% | ||||
| Wiseof Wisdom | Mana | Total Energy10–506%–7% | ||||
| Fragileof Fragility | Durability | Durability−50%–−20%0.7%–3% | — | |||
| Heavyof Heaviness | Weight | Mass×1.25–×20.7%–3% | ||||
| Lightof Lightness | Weight | Mass×0.5–×0.850.7%–3% | ||||
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%0.6%–0.7% | ||||
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%0.6%–3% | — | |||
| Drainedof Draining | Mana | Total Energy-50–-10Energy Regen Per Sec-5–-0.16%–7% | ||||
| Dullof Dullness | Mana | Total Energy-50–-106%–7% | ||||
| Frailof Frailty | Health | Total Health−40%–0%0.7%–3% | — | |||
| Witheredof Withering | Mana | Energy Regen Per Sec-5–-0.16%–7% | ||||
Potions
★ 0–2 slots· 36% nothing★★ 0–2 slots· 36% nothing★★★ 0–3 slots· 36% nothing★★★★ 1–4 slots· 36% nothing★★★★★ 2–5 slots· 36% nothing
| Modifier | Affects | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.9% | ||||
| Amplifyingof Amplification | Potion Base | Instant Heal0–10Instant Heal1%–10%Continuous Heal0s–10sContinuous Heal0s–0.1sDuration-3s–0sDuration-0.1s–0s4% | Instant Heal0–40Instant Heal1%–10%Continuous Heal0s–40sContinuous Heal0s–0.1sDuration-6s–0sDuration-0.1s–0s5% | |||
| Bolsteringof Bolstering | Endurance | Total Endurance1–40.9% | Total Endurance4–120.9% | |||
| Boostingof Boost | Potion Base | Instant Heal0–10Instant Heal1%–10%4% | Instant Heal0–40Instant Heal1%–10%5% | |||
| Cleverof Cleverness | Intelligence | Total Intelligence1–80.9% | Total Intelligence4–120.9% | |||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–40.9% | Total Dexterity4–120.9% | |||
| Fortifiedof Fortification | Stamina | Total Stamina1–200.9% | ||||
| Gracefulof Grace | Dexterity | Total Dexterity2.5%–5%0.9% | Total Dexterity5%–10%0.9% | |||
| Hardyof Hardiness | Vitality | Total Vitality1–80.9% | ||||
| Insightfulof Insight | Intelligence | Total Intelligence2.5%–5%0.9% | Total Intelligence5%–10%0.9% | |||
| Invigoratingof Invigoration | Strength | Total Strength1–80.9% | Total Strength4–120.9% | |||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.9% | ||||
| Mightyof Might | Health | Total Health0%–+20%0.9% | ||||
| Potentof Potency | Strength | Total Strength2.5%–5%0.9% | Total Strength5%–10%0.9% | |||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.9% | ||||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.9% | ||||
| Resilientof Resilience | Endurance | Total Endurance2.5%–5%0.9% | ||||
| Restorativeof Restoration | Potion Base | Continuous Heal1s–10sContinuous Heal0s–0.1s4% | Continuous Heal0s–40sContinuous Heal0s–0.1s5% | |||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%0.9% | ||||
| Robustof Robustness | Health | Total Health1–500.9% | ||||
| Shorteningof Shortening | Potion Base | Duration-3s–0sDuration0s–0.1s4% | Duration-5s–0sDuration-0.1s–0s5% | |||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.9% | ||||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.9% | ||||
| Heavyof Heaviness | Weight | Mass×1.25–×24%–5% | ||||
| Lightof Lightness | Weight | Mass×0.5–×0.854%–5% | ||||
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%0.9% | — | |||
| Debilitatingof Debilitation | Potion Base | Instant Heal-10–0Instant Heal-10%–-1%Continuous Heal-10s–0sContinuous Heal-0.1s–0sDuration1s–6sDuration0s–0.1s4% | Instant Heal-40–0Instant Heal1%–10%Continuous Heal-40s–0sContinuous Heal0s–0.1sDuration0s–5sDuration0s–0.1s5% | |||
| Diminishingof Diminishment | Potion Base | Continuous Heal-10s–0sContinuous Heal-0.1s–0s4% | Continuous Heal-40s–0sContinuous Heal-0.1s–0s5% | |||
| Frailof Frailty | Health | Total Health−40%–0%0.9% | — | |||
| Prolongingof Prolongation | Potion Base | Duration1s–5sDuration0s–0.1s4% | Duration0s–5sDuration0s–0.1s5% | |||
| Weakeningof Weakness | Potion Base | Instant Heal-10–0Instant Heal-10%–-1%4% | Instant Heal-40–0Instant Heal-10%–-1%5% | |||
Staves
★★ 1–3 slots· 45% nothing★★★ 1–3 slots· 45% nothing★★★★ 1–3 slots· 45% nothing
| Modifier | Affects | ★★ | ★★★ | ★★★★ |
|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.9% | ||
| Bolsteringof Bolstering | Endurance | Total Endurance1–80.9% | ||
| Cleverof Cleverness | Intelligence | Total Intelligence1–85% | ||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–80.9% | ||
| Fortifiedof Fortification | Stamina | Total Stamina1–200.9% | ||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%0.9% | ||
| Hardyof Hardiness | Vitality | Total Vitality1–80.9% | ||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%5% | ||
| Invigoratingof Invigoration | Strength | Total Strength1–80.9% | ||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.9% | ||
| Mightyof Might | Health | Total Health0%–+20%0.9% | ||
| Potentof Potency | Strength | Total Strength5%–10%0.9% | ||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%0.9% | ||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.9% | ||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.9% | ||
| Resilientof Resilience | Endurance | Total Endurance5%–10%0.9% | ||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%0.9% | ||
| Robustof Robustness | Health | Total Health1–500.9% | ||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%0.9% | ||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.9% | ||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.9% | ||
| Fragileof Fragility | Durability | Durability−50%–−20%5% | ||
| Heavyof Heaviness | Weight | Mass×1.25–×25% | ||
| Lightof Lightness | Weight | Mass×0.5–×0.855% | ||
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%0.9% | ||
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%5% | ||
| Frailof Frailty | Health | Total Health−40%–0%5% | ||
Wands
★★ 1–2 slots· 45% nothing★★★ 1–3 slots· 45% nothing
| Modifier | Affects | ★★ | ★★★ |
|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%0.9% | |
| Bolsteringof Bolstering | Endurance | Total Endurance1–80.9% | |
| Cleverof Cleverness | Intelligence | Total Intelligence1–85% | |
| Dexterousof Dexterity | Dexterity | Total Dexterity1–80.9% | |
| Fortifiedof Fortification | Stamina | Total Stamina1–200.9% | |
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%0.9% | |
| Hardyof Hardiness | Vitality | Total Vitality1–80.9% | |
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%5% | |
| Invigoratingof Invigoration | Strength | Total Strength1–80.9% | |
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%0.9% | |
| Mightyof Might | Health | Total Health0%–+20%0.9% | |
| Potentof Potency | Strength | Total Strength5%–10%0.9% | |
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%0.9% | |
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%0.9% | |
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%0.9% | |
| Resilientof Resilience | Endurance | Total Endurance5%–10%0.9% | |
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%0.9% | |
| Robustof Robustness | Health | Total Health1–500.9% | |
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%0.9% | |
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%0.9% | |
| Vitalof Vitality | Health | Health Regen Per Sec0.1–10.9% | |
| Fragileof Fragility | Durability | Durability−50%–−20%5% | |
| Heavyof Heaviness | Weight | Mass×1.25–×25% | |
| Lightof Lightness | Weight | Mass×0.5–×0.855% | |
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%0.9% | |
| Brittleof Brittleness | Stamina | Total Stamina-40%–0%5% | |
| Frailof Frailty | Health | Total Health−40%–0%5% | |
Unique weapons
★★ 2–2 slots★★★ 3–3 slots★★★★ 3–4 slots★★★★★ 4–5 slots
| Modifier | Affects | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%3% | |||
| Airof Air | Damage | Air1–20Weathered Status1–5· 8–12s3% | Air1–15Weathered Status1–5· 8–12s3% | Air1–20Weathered Status1–5· 8–12s3% | |
| Bolsteringof Bolstering | Endurance | Total Endurance1–83% | |||
| Cleverof Cleverness | Intelligence | Total Intelligence1–83% | |||
| Coldof Cold | Damage | Cold1–20Freeze Status0–6· 8–17s3% | Cold1–15Freeze Status0–6· 8–17s3% | Cold1–20Freeze Status0–6· 8–17s3% | |
| Dexterousof Dexterity | Dexterity | Total Dexterity1–83% | |||
| Earthof Earth | Damage | Earth1–20Rooting Status0–6· 8–12s3% | Earth1–15Rooting Status0–6· 8–12s3% | Earth1–20Rooting Status0–6· 8–12s3% | |
| Electroof Electro | Damage | Electro1–20Shock Status0–5· 8–11s3% | Electro1–15Shock Status0–5· 8–11s3% | Electro1–20Shock Status0–5· 8–11s3% | |
| Fireof Fire | Damage | Fire1–20Burn Damage0–5· 8–11s3% | Fire1–15Burn Damage0–5· 8–11s3% | Fire1–20Burn Damage0–5· 8–11s3% | |
| Fortifiedof Fortification | Stamina | Total Stamina1–203% | |||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%3% | |||
| Hardyof Hardiness | Vitality | Total Vitality1–83% | |||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%3% | |||
| Invigoratingof Invigoration | Strength | Total Strength1–83% | |||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%3% | |||
| Mightyof Might | Health | Total Health0%–+20%3% | |||
| Potentof Potency | Strength | Total Strength5%–10%3% | |||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%3% | |||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%3% | |||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%3% | |||
| Resilientof Resilience | Endurance | Total Endurance5%–10%3% | |||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%3% | |||
| Robustof Robustness | Health | Total Health1–503% | |||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%3% | |||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%3% | |||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–13% | |||
| Waterof Water | Damage | Water1–20Wet Status· 8–20s3% | Water1–15Wet Status· 8–20s3% | Water1–20Wet Status· 8–20s3% | |
| Fragileof Fragility | Durability | — | Durability−50%–−20%3% | — | |
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%3% | |||
| Brittleof Brittleness | Stamina | — | Total Stamina-40%–0%3% | — | |
| Frailof Frailty | Health | — | Total Health−40%–0%3% | — | |
Unique armour
★★ 2–2 slots★★★ 2–3 slots★★★★ 2–4 slots★★★★★ 3–5 slots
| Modifier | Affects | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%4% | |||
| Bolsteringof Bolstering | Endurance | Total Endurance1–84% | |||
| Cleverof Cleverness | Intelligence | Total Intelligence1–84% | |||
| Dexterousof Dexterity | Dexterity | Total Dexterity1–84% | |||
| Fortifiedof Fortification | Stamina | Total Stamina1–204% | |||
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%4% | |||
| Hardyof Hardiness | Vitality | Total Vitality1–84% | |||
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%4% | |||
| Invigoratingof Invigoration | Strength | Total Strength1–84% | |||
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%4% | |||
| Mightyof Might | Health | Total Health0%–+20%4% | |||
| Potentof Potency | Strength | Total Strength5%–10%4% | |||
| Reinforcingof Reinforcement | Armour Efficiency | Total Armour Efficiency1%–5%4% | |||
| Rejuvenatingof Rejuvenation | Health | Health Regen Per Sec0.1%–0.5%4% | |||
| Replenishingof Replenishment | Health | Health Regen Per Sec0.1–1Health Regen Per Sec0.1%–0.5%4% | |||
| Resilientof Resilience | Endurance | Total Endurance5%–10%4% | |||
| Revitalizingof Revitalization | Vitality | Total Vitality5%–10%4% | |||
| Robustof Robustness | Health | Total Health1–504% | |||
| Shieldingof Shielding | Armour Efficiency | Total Armour Efficiency1%–2.5%4% | |||
| Sturdyof Sturdiness | Stamina | Total Stamina0%–20%4% | |||
| Vitalof Vitality | Health | Health Regen Per Sec0.1–14% | |||
| Fragileof Fragility | Durability | — | Durability−50%–−20%4% | — | |
| Heavyof Heaviness | Weight | — | Mass×1.25–×24% | ||
| Lightof Lightness | Weight | — | Mass×0.5–×0.854% | ||
| Reinforcedof Reinforcement | Durability | Durability+10%–+50%4% | |||
| Brittleof Brittleness | Stamina | — | Total Stamina-40%–0%4% | — | |
| Frailof Frailty | Health | — | Total Health−40%–0%4% | — | |
Rings, two-modifier
★★ 2–2 slots
| Modifier | Affects | ★★ |
|---|---|---|
| Accurateof Accuracy | Shoot Accuracy | Total Shoot Accuracy1%–8%2% |
| Airof Air | Damage | Air1–6Weathered Status1–5· 8–12s1% |
| Bolsteringof Bolstering | Endurance | Total Endurance1–42% |
| Cleverof Cleverness | Intelligence | Total Intelligence1–82% |
| Coldof Cold | Damage | Cold1–6Freeze Status0–6· 8–10s1% |
| Dexterousof Dexterity | Dexterity | Total Dexterity1–82% |
| Earthof Earth | Damage | Earth1–8Rooting Status0–5· 8–9s1% |
| Electroof Electro | Damage | Electro1–6Shock Status0–3· 8–9s1% |
| Empoweredof Empowerment | Mana | Total Energy10–50Energy Regen Per Sec0.1–55% |
| Fireof Fire | Damage | Fire1–5Burn Damage0–5· 8–11s1% |
| Flowingof Flow | Mana | Energy Regen Per Sec0.1–55% |
| Fortifiedof Fortification | Stamina | Total Stamina1–202% |
| Gracefulof Grace | Dexterity | Total Dexterity5%–10%2% |
| Hardyof Hardiness | Vitality | Total Vitality1–82% |
| Insightfulof Insight | Intelligence | Total Intelligence5%–10%2% |
| Invigoratingof Invigoration | Strength | Total Strength1–82% |
| Keenof Keenness | Shoot Accuracy | Total Shoot Accuracy5%–10%2% |
